2026 World Cup African Qualifiers: Fixtures, results, and standings
Here are the full results, fixtures and current table standings of all countries playing the 2026 African World Cup qualifiers.
The 2026 World Cup African Qualifiers are in full swing, delivering thrilling football action across the continent. Fans are keeping a close eye on the fixtures, with each match shaping the journey to the global stage.
The latest results are redefining expectations as traditional powerhouses face strong competition from emerging teams. Meanwhile, the group standings continue to shift dramatically, highlighting just how competitive the race to secure a place at the 2026 FIFA World Cup has become.
Group A
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Egypt | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 16 |
| Burkina Faso | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 |
| Sierra Leone | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| Ethiopia | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 |
| Guinea-Bissau | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
| Djibouti | 6 | 0 | 1 | 5 | 4 | 20 | -16 | 1 |
Group B
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Congo DR | 6 | 4 | 1 | 1 | 7 | 2 | 5 | 13 |
| Senegal | 6 | 3 | 3 | 0 | 8 | 1 | 7 | 12 |
| Sudan | 6 | 3 | 3 | 0 | 8 | 2 | 6 | 12 |
| Togo | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 |
| South Sudan | 6 | 0 | 3 | 3 | 2 | 10 | -8 | 3 |
| Mauritania | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 |
Group C
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| South Africa | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
| Rwanda | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 |
| Benin | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| Nigeria | 6 | 1 | 4 | 1 | 7 | 6 | 1 | 7 |
| Lesotho | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 |
| Zimbabwe | 6 | 0 | 4 | 2 | 5 | 9 | -4 | 4 |
Group D
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Cabo Verde | 6 | 4 | 1 | 1 | 7 | 5 | 2 | 13 |
| Cameroon | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 |
| Libya | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| Angola | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 |
| Mauritius | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
| Eswatini | 6 | 0 | 2 | 4 | 4 | 9 | -5 | 2 |
Group E
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Morocco | 5 | 5 | 0 | 0 | 14 | 2 | 12 | 15 |
| Tanzania | 5 | 3 | 0 | 2 | 5 | 4 | 1 | 9 |
| Zambia | 5 | 2 | 0 | 3 | 9 | 7 | 2 | 6 |
| Niger | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 |
| Congo | 5 | 0 | 0 | 5 | 2 | 19 | -17 | 0 |
| Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Côte d’Ivoire | 6 | 5 | 1 | 0 | 14 | 0 | 14 | 16 |
| Gabon | 6 | 5 | 0 | 1 | 12 | 6 | 6 | 15 |
| Burundi | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 10 |
| Kenya | 6 | 1 | 3 | 2 | 11 | 8 | 3 | 6 |
| The Gambia | 6 | 1 | 1 | 4 | 12 | 13 | -1 | 4 |
| Seychelles | 6 | 0 | 0 | 6 | 2 | 30 | -28 | 0 |
Group G
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Algeria | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
| Mozambique | 6 | 4 | 0 | 2 | 10 | 11 | -1 | 12 |
| Botswana | 6 | 3 | 0 | 3 | 9 | 8 | 1 | 9 |
| Uganda | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
| Guinea | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 |
| Somalia | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
Group H
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Tunisia | 6 | 5 | 1 | 0 | 9 | 0 | 9 | 16 |
| Namibia | 6 | 3 | 3 | 0 | 8 | 2 | 6 | 12 |
| Liberia | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
| Equatorial Guinea | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 |
| Malawi | 6 | 2 | 0 | 4 | 4 | 6 | -2 | 6 |
| São Tomé & Príncipe | 6 | 0 | 0 | 6 | 2 | 14 | -12 | 0 |
Group I
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ghana | 6 | 5 | 0 | 1 | 15 | 5 | 10 | 15 |
| Comoros | 6 | 4 | 0 | 2 | 9 | 7 | 2 | 12 |
| Madagascar | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
| Mali | 6 | 2 | 3 | 1 | 8 | 4 | 4 | 9 |
| Central African Rep. | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
| Chad | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 |
3 September 2025
4 September 2025
5 September 2025
6 September 2025
7 September 2025
8 September 2025
9 September 2025
6–14 October 2025
6–14 October 2025
Lamine Yamal suffers fresh injury setback, raising concern for Barcelona and Spain ahead of the…
Here are four key details fans should know about Drake’s upcoming album, set for release…
Below are the key details surrounding Asake’s much-anticipated album “M$NEY,” set for release in 2026.…
A Nigerian man, Opeyemi Olujobi, a/k/a “Tyler Olujobi,” and his wife, Jennie Davidson, are facing…
Burnley have been relegated from the Premier League following a 1-0 defeat to Manchester City…
The Edo State Police Command has confirmed the d3ath of a young man identified as…
This website uses cookies.